Delayed data is offered for a flat fee of $40 per terminal per month for an unlimited number of delayed sources. Please note that access to this data does not count towards Eze Global Pricing and that additional data infrastructure fees may also apply. Additional vendor fees for specific delayed market data may be applicable.
Exchanges |
Pro |
Non |
FTSE® Indices | 0.50 GBP | 0.50 GBP |
London Metals Exchange | ||
LME Level 1 / Level 2 | 25.00 USD | 25.00 USD |
LME Steel Level 1 / Level 2 | ||
LME Plastics Level 1 / Level 2 | ||
S&P Indices | 3.50 USD | 3.50 USD |
CBOE Market Data Indices | 1.10 USD | 1.10 USD |
CBOE FTSE Indices | 1.00 USD | 1.00 USD |
CBOE Cryptocurrencies Delayed Data | 1.00 USD | 1.00 USD |
Australia Stock Exchange | ||
ASX Level 1 | ||
Sydney Futures Exchange Level 1 | ||
Toronto Stock Exchange | ||
TSX Level 1 | ||
TSX Venture Exchange Level 1 | ||
Euronext | ||
Euronext Cash BBO 1 | ||
Euronext Cash BBO 10 | ||
Euronext Equities & Index Derivatives BBO 1 | ||
Euronext Equities & Index Derivatives BBO 10 | ||
Euronext Commodities Derivatives BBO 1 | ||
Deutsche Borse | ||
Spot Market Germany Level 1 | ||
Spot Market Germany Level 1 / Level 2 | ||
Regional Exchanges | ||
Xetra US Stars Level 1 | ||
Xetra US Stars Level 1 / Level 2 | ||
Xetra European Stars Level 1 | ||
Xetra European Stars Level / Level 2 | ||
Eurex Level 1 | ||
Eurex Level 1 / Level 2 | ||
Eurex Bonds Level 1 / Level 2 | ||
Indices and Xetra ETFs | ||
Hong Kong Stock Exchange | ||
HKEX Hong Kong Equities Level 1 | ||
Hong Kong Futures Exchange | ||
HKEX Hong Kong Futures Level 1 | ||
National Stock Exchange of India | ||
NSE Equities, Futures & Options Level 1 + Indices | ||
Osaka Stock Exchange | ||
OSE Level 1, Nikkei Indices | ||
Tokyo Stock Exchange | ||
TSE Level 1 | ||
Oslo Bors | ||
OSEBX Bid/Ask/Level 1/Last Sale/Level 2 | ||
Singapore Exchange | ||
SGX Equities Level 1 | ||
Bolsa Madrid | ||
BME Bid/Ask/Level 1/Last Sale | ||
MEFF | ||
MEFF Renta Variable (Equity Futures & Options) Level 1 | ||
MEFF Renta Variable (Fixed Income Derivatives) Level 1 | ||
Swiss Exchange / virt-x | ||
SWX virt-x Bid/Ask/Level 1/Last Sale | ||
SWX virt-x Bid/Ask/Level 1/Last Sale/Level 2 | ||
ICE Futures Level 1 / Level 2 | ||
ICE Futures Europe Level 1 / Level 2 | ||
ICE Futures Canada Level 1 / Level 2 | ||
London Stock Exchange | ||
UK Securities Level 1 | ||
International Level 1 | ||
Chicago Mercantile Exchange | ||
Chicago Borard of Trade L1/2 | ||
CME Full Service Pit, GLOBEX, E-mini - Level 1 | ||
NASDAQ | ||
NASDAQ OMX UTP Regional | ||
NASDAQ Bid/Ask/Level 1/Last Sale/TotalView | ||
New York Mercantile Exchange | ||
NYMEX Full Service Pit, GLOBEX, E-mini - Level 1/Level 2 | ||
NYMEX E-mini Futures Only Level 1/Level 2 | ||
COMEX Full Service Pit, GLOBEX, E-mini - Level 1/Level 2 | ||
COMEX E-mini Futures Only Level 1/Level 2 | ||
New York Stock Exchange | ||
NYSE Last Sale Only | ||
NYSE Alternext US Last Sale Only | ||
Green Exchange | ||
GreenX - Level 1/Level 2 | ||
GTIS Forex | ||
Indices | ||
Deutsche Borse Indices & ETFs | ||
Dow Jones Indices - DJIA | ||
Dow Jones Wilshire Indices | ||
Euronext Market Indices | ||
Hang Seng Indices | ||
Stoxx Indices | ||
Bolsa de Valores de Sao Paulo Level 1 | ||
Bolsa Mexicana De Valores (BMV) Level 1 | ||
Canadian Securities Exchange Level 1 | ||
Bombay Stock Exchange Level 1 | ||
Taiwan Futures Exchange Level 1 | ||
The Unlisted Public Company Market (UPCoM) | ||
Hanoi Stock Exchange Derivatives L1 | ||
Hanoi Stock Exchange Equities L1 | ||
Hanoi Stock Exchange Indices L1 | ||
Johannesburg Stock Exchange L1 | ||
Johannesburg Indices |