A list of fees for Asia/Pacific data can be found below. Please be aware that Eze Global Pricing applies to customers choosing more than one region. All North American exchanges fall under a single region, all EMEA exchanges fall under a single region and all Asia Pacific fall under a single region. Forex and E-Mini Equity Index contracts do not fall under any individual region, and do not count toward Global Pricing. Please note that additional data infrastructure fees may also apply.
Exchanges |
Pro |
Non |
Australia Securities Exchange | ||
ASX Level 1 / Level 2 | 123.00 AUD | 20.00 AUD |
Sydney Futures Exchange - ASX 24 | ||
SFE (ASX24) Level 1/2 | 123.00 AUD | 20.00 AUD |
Hong Kong Stock Exchange Choose only one. | ||
HKEX Equities Level 1 | HK$120.00 | HK$120.00 |
HKEX Equities Level 1 / Level 2 | HK$ 200.00 | HK$ 200.00 |
Hong Kong Futures Exchange | ||
HKFE Futures Level 1 | HK$25.00 | HK$25.00 |
HKFE Futures Level 1 / 2 | HK$75.00 | HK$75.00 |
National Stock Exchange of India | ||
NSE Equities Level 1 | $39.00 | $39.00 |
NSE Index | $9.00 | $9.00 |
NSE Futures & Options Level 1 | $49.00 | $49.00 |
Japanese Exchange Group (includes JASDAQ and OSE) | ||
Level 1 | 2300 JPY | 140 JPY |
Level 2 | 2500 JPY | 145 JPY |
Korea Stock Exchange | ||
KRX Level 1 / Level 2, (SEC A) (includes ETF/ETN/ELW) | $33.00 | $1.40 |
KRX ETF/ETN/ELW Level 1 / Level 2 | $6.00 | $0.30 |
Korean Exch. Fut/Opt L2 Pro - (DERV A) | $53.00 | $1.40 |
Korea Ex KRX Index 1 - (KRX Grp 1) | $0.00 | $0.00 |
KOSDAQ | ||
KOSDAQ Level 1 / Level 2 - (SEC B) | $15.00 | $0.50 |
Osaka Exchange Derivatives | ||
Level 1/ Level 2 | 850 JPY | 850 JPY |
Singapore Exchange | ||
SGX Equities Level 1 | 10.00 (SGD) | 10.00 (SGD) |
SGX Equities Level 2 | 60.00 (SGD) | 60.00 (SGD) |
SGX Derivatives Level 1 | 65.00 (SGD) | 58.00 (SGD) |
SGX Derivatives Level 2 | 90.00 (SGD) | 75.00 (SGD) |
Taiwan Stock Exchange | ||
TSEC Level 1 (incl Indices) | $18.00 | $18.00 |
Taiwan Indices | $2.00 | $2.00 |
Taiwan Futures Exchange | ||
TAIFEX Level 1 | 20.48 EUR | 1.20 EUR |
GreTai Securities Market (OTC) | ||
GTSM Equities Level 1 | 0.00 NTD | 0.00 NTD |
GTSM Bonds Level 1 | 0.00 NTD | 0.00 NTD |
Shanghai Stock Exchange | ||
Equities Level 1 | $24.00 | $24.00 |
Equities Level 1/2 | $32.00 | $32.00 |
Indices Level 1 | $3.00 | $3.00 |
Shanghai Futures Exchange | ||
Futures Level 1 | $15.00 | $15.00 |
Futures Level 1/2 | $15.00 | $15.00 |
Shenzhen Stock Exchange | ||
Equities Level 1 | $24.00 | $24.00 |
Equities Level 1/2 | $24.00 | $24.00 |
*Includes Shenzhen Indices L1 | ||
Shenzhen Indices | ||
Futures Level 1 | $3.00 | $3.00 |
New Zealand Stock Exchange | ||
Equities Level 1 | 99.75 NZD | 12.00 NZD |
New Zealand Indices | ||
Indices Level 1 | 95.00 NZD | 12.00 NZD |
Indonesia Stock Exchange | ||
Equities Level 1 | $12.00 | $12.00 |
Equities Level 1/2* | $23.00 | $23.00 |
Indices Level 1 | $0.00 | $0.00 |
*Includes Indonesia Indices L1 | ||
Malaysia Securities Exchange | ||
Equities Level 1* | 80.00 MYR | 2.20 MYR |
Equities Level 1/2* | 115.00 MYR | 5.80 MYR |
Indices Level 1 | 80.00 MYR | 2.20 MYR |
Derivatives Level 1 | 80.00 MYR | 2.20 MYR |
Derivatives Level 1/2 | 80.00 MYR | 2.20 MYR |
*Includes Malaysia Indices L1 |