OrderInfo
| Field Name | Data Type | Retrieves |
|---|---|---|
| Account | string | Semi colon separated values that represent either Trade or Neutral accounts the user has permission to e.g., TAL;TEST;USER1;TRADE or TAL;TEST;USER2;NEUTRAL |
| AccountType | int | Type of account used in trade (cash, long, or short) |
| AveragePrice | double | Average execution price for order so far |
| ClaimedByClerk | string | Claimed by clerk |
| Currency | string | Currency of symbol being traded or Currency of position |
| CurrentStatus | string | Current status of order (PENDING, LIVE, COMPLETED, or DELETED) |
| Exchange | string | Three-letter acronym for listing exchange |
| ExpirationDate | DateTime? |
Date at which order is no longer valid |
| GoodFrom | string | Time at which order is first valid for execution |
| LinkedOrderId | string | ID of linked order |
| OptionType | string | Option type (Put/Call) for symbol |
| OrderEventType | string | Order event type (e.g., UserSubmitOrder, UserSubmitStagedOrder, UserSubmitCompoundOrder) |
| OrderId | string | A unique id associated to every order. This is the identifier to lookup the specific order to cancel |
| OrderTag | string | Order tag |
| OriginalOrderId | string | Original order identification code |
| Price | decimal | Limit price submitted in order |
| PriceType | PriceTypeEnum |
By default the price type is set to Market, in case no value is provided. Refer to the section PriceTypeEnum |
| Reason | string | Reason given by user or destination for changing, cancelling, or deleting the order |
| RefersToId | string | Refers to the identification code |
| Route | string | Route name as shown in Eze EMS. Note: This field is also referred to as Exit Vehicle |
| SecurityType | int | Security type for the symbol being traded |
| ShortLocateId | string | ID assigned to short sell orders as required by regulation SHO |
| Side | string |
BUY, SELL, SELLSHORT Note: To send an order with side SELLSHORT, the extended field SHORT_LOCATE_ID must be assigned. The SHORT_LOCATE_ID is an ID assigned to short sell orders. Similarly, to send a Buy To Cover order, set the side to BUY and assign the extended field TO_OPEN_POS to the required volume |
| StopPrice | decimal | Stop price |
| StrikePrc | decimal | Price at which option can be exercised |
| Symbol | string | Valid ticker symbol (e.g., AAPL, IBM, VOD.LSE) |
| TicketId | string | Ticket ID |
| TimeInForce | ExpirationType |
Time at which order is no longer valid. Refer to the section ExpirationType |
| TimeStamp | string | Timestamp applied to order by trading system |
| TraderId | string | USERNAME@DOMAIN of the message recipient |
| TradeTime | TimeSpan | Time of trade |
| UnderlierSymbol | string | Underlier symbol |
| UserMessage | string | User message/notes |
| Volume | int | Order quantity |
| VolumeTraded | int | Volume traded so far by the order |
| VolumeType | string | Indicates the fill type of the position for the symbol |