Appendix A: Order Event Types
| Event Types | Description |
|---|---|
| ClerkReject | Eze EMS rejects a user order |
| ExchangeAcceptOrder | Destination accepts event submitted |
| ExchangeBustOrder | Order that was busted by the Exchange |
| ExchangeKillOrder | Trade is busted by the destination |
| ExchangeReportStatus | Exchange reports the status of an order |
| ExchangeTradeOrder | Exchange executes a fill |
| ForeignExecution |
Doneaway trade and allocation events
|
| UserSubmitAllocation | User submitted allocation |
| UserSubmitAllocationEx | Outbound allocation |
| UserSubmitBust | Submission of a bust (trade or allocation) by a user |
| UserSubmitCancel | User submitted cancellation of a fill |
| UserSubmitChange | Change to an order by a user |
| UserSubmitCompoundOrder | Submission of a pair order by a user to an exchange |
| UserSubmitOrder | Submission of an order by a user to an exchange |
| UserSubmitStagedOrder | Submission of a staged order by user |
| UserSubmitTradeReport | User enters a trade through the trade report functionality (but does not mark it as a foreign execution) |
Note: More information can be found in the Reason field in case of a Order rejection or failure.